1 | Pearl Gonzalez | 8-1-0 | Only loss, |
2 | Mollie Estes | 7-1-0 | Only loss, Cunanan |
3 | Raquel Pennington | 7-1-0 | Only loss Stratford |
4 | Tasha Fourtar | 6-0-0 | Undefeated! |
5 | Margaret Bloom | 6-4-0 | 4 losses, Reilly, Culpepper, Blalock, Adrich |
6 | Katie Dihle | 5-0-0 | Undefeated! |
7 | Carolyn Biskup | 5-4-0 | 4 losses, Dilhe, Netjes, Jones |
8 | Rachel Dovido | 5-1-0 | Only loss, Mcmann |
9 | Chandra Engel | 9-7-0 | 7 losses, Iggy, Gallegos, Barefoot, Dovido, Yum, Estes, Tapusoa |
10 | Evva Johnson | 5-1-0 | Only loss, Hallinan |
11 | River Jones | 4-0-0 | Undefeated! |
12 | Marciea Allen | 5-3-0 | 3 losses, Estes, Blalock, Jones |
13 | Jenna Fox | 4-0-0 | Undefeated! |
14 | Brenden Lee | 4-0-0 | Undefeated! |
15 | Marissa Smith | 4-0-0 | Undefeated ! |
16 | Lisa Dzik | 4-3-0 | 3 looses, Engel, Gallegos, |
17 | Emily Kagan | 4-2-0 | 2 losses, Cunanan, Weakley |
18 | Crystal Stevens | 5-7-0 | 7 losses, Engel, Gonzalez, Tapusoa 2x, Lavender 2x, Cummins |
19 | Ginni Jordan | 3-0-0 | Undefeated! |
20 | Racheal Ostovich | 3-0-0 | Undefeated! |
21 | Julia Hammelman | 3-0-0 | Undefeated! |
22 | Lauren Barefoot | 3-0-0 | Undefeated! |
23 | Cailee Hayes | 4-1-0 | Only loss, Hammelman |
24 | Robin Woods | 4-0-0 | Undefeated! |
25 | Nicole Igalo | 3-0-0 | Undefeated! |
26 | Trisha Barr | 4-4-0 | 2 losses, May, Craig |
27 | Katherine Richter | 4-5-0 | 5 losses, Smith |
28 | Heather Smith | 3-3-0 | 2 losses, Aldrich, Feldman, Engel |
29 | Tasha Moore | 3-3-0 | 3 losses, Dihle, |
30 | Jennifer Rivera | 2-0-0 | Undefeated! |
Wednesday, September 28, 2011
Non Stops Top 30 135-pound Womens Amateur Rankings
Monday, September 26, 2011
Non Stops Top 30 145-Pound Womens Amateur Rankings
1 | Taylor Stratford | 9-1-0 | Only loss, Rousey |
2 | Courtney Stowe | 7-3-0 | 3 losses, Wilcoxen-Morgan |
3 | Erika Newsome | 5-0-0 | Undefeated! |
4 | Amanda Bell | 5-1-0 | Only loss, Stratford |
5 | Ashlee Evans-Smith | 4-3-0 | 3 losses, Newsome, Stratford, Adams |
6 | Jessamyn Duke | 4-1-0 | Only loss, Smith |
7 | Racheal Ostovich | 3-0-0 | Undefeated! |
8 | Lauren Barefoot | 3-0-0 | Undefeated! |
9 | Autumn Richardson | 3-6-0 | 6 losses, Duke, Taylor, Newsome 2x, Roussey, Kagan |
10 | Kendra Legh-Ruff | 2-0-0 | Undefeated! |
11 | Hope Safner | 4-2-0 | 2 losses, Ruff, Jobe |
12 | Melissa Schiro | 3-1-0 | Only loss, Safner |
13 | Adriana Meza | 2-0-0 | Undefeated! |
14 | Kelsey Desantis | 2-0-0 | Undefeated! |
15 | Krissa Timbs | 2-0-1 | Undefeated |
16 | Jori Waln | 2-1-0 | Only loss, Barefoot |
17 | Brenda Rodriguez-Smith | 3-2-1 | 2 losses, Barefoot, Waln |
18 | Kathyrn Gardiner | 2-1-0 | Only loss, Hooper |
19 | Rickie Gomes | 2-2-0 | 2 losses, Fox |
20 | Nikki Nunez | 1-0-0 | Undefeated! |
21 | Shanice Vernon | 1-0-0 | Undefeated |
22 | Samantha Mosqueda | 3-3-0 | 3 losses, Nunez, Vernon, Smith |
23 | Maureen Riordan | 1-0-0 | Undefeated! |
24 | Jessica Eastwood | 1-0-0 | Undefeated! |
25 | Latoya Rykard | 1-0-0 | Undefeated! |
26 | Danielle Abbott | 1-0-0 | Undefeated! |
27 | Tanya Weinberger | 1-1-0 | Only loss, |
28 | Crystal Bentley | 1-3-0 | 3 losses, Duke, (Jackson) |
29 | Monica Franco | 1-4-0 | 4 losses, Ostovich, Paaluhi, Berengue, Moniz |
30 | Lani Fauhiva | 2-2-0 | 2losses, Franco, Paaluhi |
Friday, September 23, 2011
Non Stops Top 30 155-pound Womens Amateur Rankings
1 | Tamikka Brents | 9-0-1 | Undefeated |
2 | Marshelle Weinberger | 8-0-0 | Undefeated! |
3 | Heather Martin | 7-3-0 | 2 losses, Even |
4 | Lalani Malley-Moncao | 5-0-0 | Undefeated! |
5 | Jessica Zomcik | 5-3-0 | 2 losses, Brents 2x, PB |
6 | Sara Thomas | 4-2-0 | 2 losses, Sieber, Brents |
7 | Jessica Prather | 3-0-0 | Undefeated! |
8 | Edwina White | 3-0-0 | Undefeated! |
9 | Sarah Allen | 3-0-0 | Undefeated! |
10 | Mia Hayes | 3-0-0 | Undefeated! |
11 | Brenda Rodriguez-Smith | 3-2-1 | 2 losses, Barefoot, Wahn |
12 | Andria Caplan | 3-1-0 | Only loss, Estes |
13 | Amanda Wilcoxen-Morgan | 6-3-0 | 3 losses, Caplan, Monaco Even |
14 | Courtney Stowe | 7-3-0 | 3 losses, Wilcoxen-Morgan |
15 | Jessica Eve Richer | 2-0-0 | Undefeated! |
16 | Nikita Netjes | 4-5-0 | 5 losses, Richer, Monaco |
17 | Allanna Jones | 3-2-0 | 2 losses, Richer, Messer |
18 | Katalina Muti Malungahu | 2-0-0 | Undefeated! |
19 | Jessica Beckham | 2-0-0 | Undefeated |
20 | Christina Bannister | 2-1-0 | Only loss, Jackson |
21 | Paige Grader | 2-1-0 | Only loss, Bell |
22 | Lani Fauhiva | 2-2-0 | 2 losses, Franco, Paaluchi |
23 | Sarah Bishop | 1-0-0 | Undefeated! (175) |
24 | Bobby Jane Gregory | 1-0-0 | Undefeated! |
25 | Amber Emily | 1-0-0 | Undefeated! |
26 | Antoinette Short | 1-0-0 | Undefeated! |
27 | Romeo Rupp | 3-1-0 | Only loss, Short |
28 | Katie Kujava | 1-1-0 | Undefeated! |
29 | Alex Sharum | 1-1-0 | Only loss, Jackson (175) |
30 | Janel Kraft | 1-3-0 | 2 losses, Prather, Caplan, Zomcik |
Subscribe to:
Posts (Atom)