Record: 6-5-0
Age: 31
Weight: 115
Height: 5'3
Team: Caveman Crew/ American Ju Jitsu Academy
From: Kansas City, Missouri
Upcoming Fight
7/28/12 | VS. | Carla Esparza | Invica FC 2 | Kansas City, Kansas |
Professional Fights
2/28/12 | Defeated | Sally Krumdiack | Invicta FC 1: Coenen vs. Ruyssen | Submission (Armbar) Rd. 1 |
10/1/11 | Defeated | Ivana Coleman | Black Eye Promotions: 5 | Submission (Armbar) Rd. 1 |
6/10/10 | Lost | Megumi Fujii | Bellator Fighting Championships: 21 | TKO (Punches) Rd. 3 |
1/30/10 | Lost | Adrienna Jenkins | Freestyle Cage Fighting: 39 | Submission (Rear-Naked Choke) Rd. 2 |
4/23/09 | Lost | Sarah Kaufman | Palace Fighting Championships: B.O.B.W. 2 | TKO (Punches) |
3/14/09 | Defeated | Julie Kedzie | Duke City MMA Series 1 | Submission (Rear-Naked Choke) Rd. 1 |
11/1/08 | Lost | Jennifer Tate | Pure Combat: 6 | Split Decision |
6/6/08 | Lost | Tonya Evinger | True Fight Fans | Unanimous Decision |
4/3/08 | Defeated | Ashley Sanchez | Fatal Femmes Fighting: 4 | Unanimous Decision |
2/1/08 | Defeated | Kaitlin Young | Tuff-N-Uff: Thompson vs. Troyer | Submission (Armbar) Rd. 2 |
9/22/07 | Defeated | Corinna West | Titan Fighting Championships: 9 | Submission (Armbar) Rd. 1 |
Amateur Fights
6/24/06 | Defeated | Autumn Burnett | Adrenaline Extreme Combat: 12 | TKO (Punches) Rd. 1 |
Fight Video
Interviews
Highlight Video
Articles
Sally Krumdiack vs. Sarah SchneiderPictures
No comments:
Post a Comment