1 | Taylor Stratford | 9-1-0 | Only loss, Rousey |
2 | Courtney Stowe | 7-3-0 | 3 losses, Wilcoxen-Morgan |
3 | Erika Newsome | 5-0-0 | Undefeated! |
4 | Amanda Bell | 5-1-0 | Only loss, Stratford |
5 | Ashlee Evans-Smith | 4-3-0 | 3 losses, Newsome, Stratford, Adams |
6 | Jessamyn Duke | 4-1-0 | Only loss, Smith |
7 | Racheal Ostovich | 3-0-0 | Undefeated! |
8 | Lauren Barefoot | 3-0-0 | Undefeated! |
9 | Autumn Richardson | 3-6-0 | 6 losses, Duke, Taylor, Newsome 2x, Roussey, Kagan |
10 | Kendra Legh-Ruff | 2-0-0 | Undefeated! |
11 | Hope Safner | 4-2-0 | 2 losses, Ruff, Jobe |
12 | Melissa Schiro | 3-1-0 | Only loss, Safner |
13 | Adriana Meza | 2-0-0 | Undefeated! |
14 | Kelsey Desantis | 2-0-0 | Undefeated! |
15 | Krissa Timbs | 2-0-1 | Undefeated |
16 | Jori Waln | 2-1-0 | Only loss, Barefoot |
17 | Brenda Rodriguez-Smith | 3-2-1 | 2 losses, Barefoot, Waln |
18 | Kathyrn Gardiner | 2-1-0 | Only loss, Hooper |
19 | Rickie Gomes | 2-2-0 | 2 losses, Fox |
20 | Nikki Nunez | 1-0-0 | Undefeated! |
21 | Shanice Vernon | 1-0-0 | Undefeated |
22 | Samantha Mosqueda | 3-3-0 | 3 losses, Nunez, Vernon, Smith |
23 | Maureen Riordan | 1-0-0 | Undefeated! |
24 | Jessica Eastwood | 1-0-0 | Undefeated! |
25 | Latoya Rykard | 1-0-0 | Undefeated! |
26 | Danielle Abbott | 1-0-0 | Undefeated! |
27 | Tanya Weinberger | 1-1-0 | Only loss, |
28 | Crystal Bentley | 1-3-0 | 3 losses, Duke, (Jackson) |
29 | Monica Franco | 1-4-0 | 4 losses, Ostovich, Paaluhi, Berengue, Moniz |
30 | Lani Fauhiva | 2-2-0 | 2losses, Franco, Paaluhi |
Monday, September 26, 2011
Non Stops Top 30 145-Pound Womens Amateur Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment