1 | Tamikka Brents | 9-0-1 | Undefeated |
2 | Marshelle Weinberger | 8-0-0 | Undefeated! |
3 | Heather Martin | 7-3-0 | 2 losses, Even |
4 | Lalani Malley-Moncao | 5-0-0 | Undefeated! |
5 | Jessica Zomcik | 5-3-0 | 2 losses, Brents 2x, PB |
6 | Sara Thomas | 4-2-0 | 2 losses, Sieber, Brents |
7 | Jessica Prather | 3-0-0 | Undefeated! |
8 | Edwina White | 3-0-0 | Undefeated! |
9 | Sarah Allen | 3-0-0 | Undefeated! |
10 | Mia Hayes | 3-0-0 | Undefeated! |
11 | Brenda Rodriguez-Smith | 3-2-1 | 2 losses, Barefoot, Wahn |
12 | Andria Caplan | 3-1-0 | Only loss, Estes |
13 | Amanda Wilcoxen-Morgan | 6-3-0 | 3 losses, Caplan, Monaco Even |
14 | Courtney Stowe | 7-3-0 | 3 losses, Wilcoxen-Morgan |
15 | Jessica Eve Richer | 2-0-0 | Undefeated! |
16 | Nikita Netjes | 4-5-0 | 5 losses, Richer, Monaco |
17 | Allanna Jones | 3-2-0 | 2 losses, Richer, Messer |
18 | Katalina Muti Malungahu | 2-0-0 | Undefeated! |
19 | Jessica Beckham | 2-0-0 | Undefeated |
20 | Christina Bannister | 2-1-0 | Only loss, Jackson |
21 | Paige Grader | 2-1-0 | Only loss, Bell |
22 | Lani Fauhiva | 2-2-0 | 2 losses, Franco, Paaluchi |
23 | Sarah Bishop | 1-0-0 | Undefeated! (175) |
24 | Bobby Jane Gregory | 1-0-0 | Undefeated! |
25 | Amber Emily | 1-0-0 | Undefeated! |
26 | Antoinette Short | 1-0-0 | Undefeated! |
27 | Romeo Rupp | 3-1-0 | Only loss, Short |
28 | Katie Kujava | 1-1-0 | Undefeated! |
29 | Alex Sharum | 1-1-0 | Only loss, Jackson (175) |
30 | Janel Kraft | 1-3-0 | 2 losses, Prather, Caplan, Zomcik |
Friday, September 23, 2011
Non Stops Top 30 155-pound Womens Amateur Rankings
Subscribe to:
Post Comments (Atom)
You mean..i don't have to drop down!! There are women in my weight, in so happy....Franchesca "The Winged Warrior" Callaway
ReplyDeletedont know where they get data at at some of the opponents girls have lost too.. hrm... how do people with a 3-0-0 record, but LESS fights, get ranked higher than those with 5+ fights? 5+ fights is more experience, isn't it?
ReplyDeleteand a few of these girls have turned pro
ReplyDelete