1 | Tara LaRosa | 20-2-0 | Undefeated as LW |
2 | Zoila Frausto | 11-1-0 | Undefeted at LW |
3 | Rosi Sexton | 12-2-0 | Only loss, Frausto |
4 | Cat Zingano | 6-0-0 | Undefeated! |
5 | Carina Damm | 17-6-0 | 4 losses, LaRosa, Zingano, Sexton, Tavares, PB |
6 | Takayo Hashi | 12-4-0 | 2 losses, Zingano, LaRosa, PB |
7 | Angela Magana | 10-4-0 | 4 losses, Pene, Aguillar, |
8 | Sheila Gaff | 9-4-1 | Undefeated @125 |
9 | Aisling Daly | 13-2-0 | 2 losses, Gaff, Ward |
10 | Sally Krumdiak | 9-4-0 | 4 losses, Sexton, Ishioka, LaRosa, Pene |
11 | Barb Honchak | 5-1-0 | Only loss, Zingno |
12 | Roxanne Modafferi | 15-9-0 | 6 losses, Akano, Sexton, Kaufman, Coenen, Bayzler, D'Augustine, PB, Even |
13 | Jessica Eye | 4-1-0 | Only loss, Daly |
14 | Karla Benitez | 6-0-0 | Undefeated! |
15 | Heather Clark | 4-1-0 | Only loss, Hallinan |
16 | Marianna Kheyfets | 3-0-0 | Undefeated! |
17 | Hanna Sillen | 4-1-0 | Only loss, Gaff |
18 | Maiju Kujala | 6-3-0 | 3 losses, Gaff, Tate, Sillen |
19 | Katja Kalliokoski | 4-0-0 | Undefeated! |
20 | Kelly Warren | 3-0-0 | Undefeated! |
21 | Anita Rodriguez | 4-2-0 | Only loss, Evinger, PB |
22 | Racheal Swatez | 4-2-0 | 2 losses, Jewett, K. Roy |
23 | Aprl Coutino | 3-1-0 | Only loss, Clark |
24 | Sarah Schneider | 5-5-0 | 5 losses, Fujii, |
25 | Elsie Henri | 4-4-0 | 3 losses, Aguilar, Lovato 2x |
26 | Angela Hayes | 4-6-0 | 6 losses, Daly, |
27 | Jennifer Scott | 2-1-0 | Only loss, Clark |
28 | Katherine Jackson | 2-1-0 | Only loss, Sillen |
29 | Asako Saioka | 4-5-0 | 5 losses, |
30 | Mizuki Inoue | 2-1-0 | Only loss, Hamasaki |
Wednesday, October 5, 2011
Non Stops Top 30 Womens 125-pound Professional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment