1 | Kelly Kobold | 17-3-1 | 3 losses, Carano, Kedzie, LaRosa |
2 | Shayna Bayzler | 13-6-0 | 6 losses Kaufman, Santos, LaRosa, Buckner 2x, Kobold |
3 | Hiroko Yamanaka | 12-1-1 | Undefeated, PB |
4 | Amanda Nunes | 6-2-0 | Only loss, Bum |
5 | Elaina Maxwell | 6-4-0 | 3 losses, Bayzler, Tate, Carrano, PB |
6 | Rin Nakai | 10-0-1 | Undefeated! |
7 | Milana Dudieva | 7-1-0 | Only loss, Berezikova |
8 | Yana Kunitskaya | 4-1-0 | Only loss, Hougaard |
9 | Cindy Dandois | 5-1-0 | Only loss, Kunitskaya |
10 | Ronda Rousey | 3-0-0 | Undefeated! |
11 | Ediane Gomes | 8-2-0 | 2 losses, Rousey, Nunes |
12 | Julia Budd | 2-1-0 | Only loss, Nunes |
13 | Shana Olsen | 4-2-0 | 2 losses, Maxwell, Budd |
14 | Fiona Muxlow | 5-1-0 | Only loss, Hales |
15 | Pipi Taylor | 5-1-0 | Only loss, Kobold |
16 | Sarah D'Alelio | 4-2-0 | 2 losses, Rousey, Kedzie |
17 | Germaine de Randamie | 2-2-0 | 2 losses, Budd, Porto |
18 | Elina Nilsson | 2-2-0 | 2 losses |
19 | Danielle West | 3-2-1 | 2 losses, Nilsson, Luthje |
20 | Mizuho Sato | 6-5-0 | 4 losses, Nakai 2x, Yabushita, Morifuji |
21 | Maria Hougaard | 3-4-0 | 4 losses, West 2x, |
22 | Natalie Evans | 1-0-0 | Undefeated! |
23 | Mollie Estes | 1-0-0 | Undefeated! |
24 | Latoya Walker | 1-0-0 | Undefeated! |
25 | Adrienne Seiber | 1-1-0 | Only loss, (Sanchez) |
26 | Lacie Jackson | 1-1-0 | Only loss, Estes |
27 | Stephanie Weber | 1-2-0 | Only loss, DeRandemine, Pena |
28 | Jennifer Gonsalez | 0-1-0 | Only loss, Evans |
29 | Maria Messer | 0-1-0 | Only loss, Jackson |
30 | Kamila Balanda | 0-1-0 | Only loss, Kunitskaya |
Tuesday, October 4, 2011
Non Stops Top 30 Womens 145-pound Professional Rankings
Subscribe to:
Post Comments (Atom)
no Cyborg?
ReplyDeleteCyborg & Carano must stand for something, right? I mean, it WAS the most famous women's MMA match so far.
ReplyDelete