1 | Miesha Tate | 11-2-0 | 2 losses, Kaufman, Young |
2 | Marloes Coenen | 19-5-0 | Only loss, M. Tate, Cyborg, |
3 | Sarah Kaufman | 14-1-0 | Only loss, Coenen |
4 | Hitomi Akano | 18-8-0 | 4 losses, M. Tate, Porto, Buckner, LaRosa, PB 2x, Even 2x |
5 | Alexis Davis | 11-4-0 | 3 losses, Bayzler, LaRosa, Kaufman |
6 | Vanessa Porto | 12-4-0 | 3 losses, Modafferi, Damm |
7 | Liz Carmouche | 6-2-0 | 2 losses, Kaufman, Coenen |
8 | Claudia Gadelha | 6-0-0 | Undefeated! |
9 | Bethany Marshall | 5-0-0 | Undefeated! |
10 | Sara Mcmann | 4-0-0 | Undefeated! |
11 | Tonya Evinger | 10-5-0 | 5 losses, McMann, Davis 2x, J. Tate, Porto |
12 | Julie Kedzie | 16-9-0 | 5 losses, Schnieder, Evinger, Buckner, LaRosa, Baszler, Carano |
13 | Michelle Ould | 5-3-0 | 3 losses, Gurgel, |
14 | Jennifer Maia | 4-0-1 | Undefeated! |
15 | Valerie Letourneau | 4-2-0 | 2 losses, Kaufman, Davis |
16 | Kaitlin Young | 5-5-0 | 5 losses, Kedzie, J. Tate, Schneider, Olsen, Carano |
17 | Raquel Paaluchi | 3-2-0 | 2 losses, Mcmann, D'Alelio |
18 | Maria Elisabete Tavares | 3-2-1 | 2 losses, Nery, Sunaba |
19 | Marianna Kheyfets | 3-0-0 | Undefeated! |
20 | Holly Holm | 2-0-0 | Undefeated! |
21 | Jan Finney | 8-10-0 | 7 losses, Holm, Carmouche, Miesha, Kedzie 3x, Bayzler |
22 | Sheila Bird | 2-0-0 | Undefeated! |
23 | Vanessa Mariscal | 2-0-0 | Undefeated! |
24 | Brenda Gonzales | 2-0-0 | Undefeated! |
25 | Germaine De Randamie | 2-2-0 | 2 losses, Budd, Porto |
26 | Maria Tavares | 3-2-1 | 2 losses, Nery, Sunaba |
27 | Christina Domke | 4-2-0 | 2 losses, Holm, Marshall |
28 | Justine Kish | 1-0-0 | Undefeated! |
29 | Munah Holland | 2-1-0 | Only loss, Kish |
30 | Kyane Hampton | 2-4-0 | 4 losses, Vidonic, |
Wednesday, October 5, 2011
Non Stops Top 30 Womens 135-pound Professional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment